Bugis Philippines Menu Prices 2024
Greetings, food enthusiasts! If you’re in search of the most recent Bugis Menu Prices, you’ve landed in the perfect spot. We’ve posted their entire Menu along with images and the latest Prices, sourced directly from Bugis Philippines’ official channels
Bugis Menu 2024
Bugis Philippines menu can be categorized as Appetisers, Noodles, Rice, Curry, Chicken, Pork / Beef, Vegetables, Fish, and Beverages. Let’s explore them in detail one by one.
Bugis Appetizer Menu
Menu Items | Price |
---|---|
Salted Egg Chicken & Prawn | ₱ 357.00 |
Roti w/ Condensed Milk | ₱ 69.00 |
Chicken Satay | ₱ 160.00 |
Pork Roll | ₱ 185.00 |
Buttered Squid Rings | ₱ 215.00 |
Crunchy Tofu w/ Mushroom Sauce | ₱ 210.00 |
Numnums (Per Stick) | ₱ 55.00 |
Chicken Chops | ₱ 210.00 |
Numnums (Set of 12) | ₱ 500.00 |
Bugis Noodles Menu
Menu Items | Price |
---|---|
Singapore Laksa | ₱ 340.00 |
Bah Kut The | ₱ 320.00 |
Steamboat w/ Pork Strips | ₱ 320.00 |
Steamboat w/ Beef Strips | ₱ 320.00 |
Fish Soup w/ Mushroom Noodles | ₱ 320.00 |
Canton Guisado | ₱ 245.00 |
Bihon Guisado | ₱ 245.00 |
Satay Beehon | ₱ 240.00 |
Char Key Teow | ₱ 220.00 |
Fried Noodles | ₱ 98.00 |
Singapore Ramen | ₱ 210.00 |
See Also: Chew & Chill Philippines Menu Prices 2024
Bugis Rice Menu
Menu Items | Price |
---|---|
Laksa Fried Rice | ₱ 200.00 |
Shanghai Fried Rice | ₱ 210.00 |
Satay Rice | ₱ 175.00 |
Nasi Goreng Rice | ₱ 175.00 |
Shrimp Fried Rice | ₱ 185.00 |
Plain Rice | ₱ 40.00 |
Beef Teriyaki | ₱ 250.00 |
Chicken Teriyaki | ₱ 250.00 |
Pork Teriyaki | ₱ 250.00 |
Bugis Curry Menu
Menu Items | Price |
---|---|
Fish Curry | ₱ 285.00 |
Chicken Curry w/ Rice | ₱ 285.00 |
Beef Curry | ₱ 340.00 |
Curry Tonkatsu | ₱ 285.00 |
Bugis Chicken Menu
Menu Items | Price |
---|---|
Bugis Chicken Ala Carte | ₱ 365.00 |
Hainanese Chicken Set | ₱ 320.00 |
Soy Garlic Chicken | ₱ 275.00 |
Bugis Chicken Leg w/ Rice & Mushroom Gravy | ₱ 259.00 |
Nasi Lemak | ₱ 295.00 |
Honey Brined Chicken w/ Rice | ₱ 220.00 |
Orange Chicken | ₱ 270.00 |
Bugis Pork / Beef Menu
Menu Items | Price |
---|---|
Tomato Porkchop Rice | ₱ 320.00 |
Salted Egg Spareribs | ₱ 339.00 |
Sizzling Porkchop | ₱ 320.00 |
Sweet & Sour Pork | ₱ 305.00 |
Shanghai Roll (10 Pcs) | ₱ 220.00 |
Beef Rendang | ₱ 385.00 |
See Also: World Chicken Philippines Menu Prices 2024
Bugis Vegetables Menu
Menu Items | Price |
---|---|
Chopsuey | ₱ 290.00 |
Stir Fry Vegetable | ₱ 290.00 |
Spicy Beans | ₱ 210.00 |
Sambal Kangkong | ₱ 210.00 |
Veggie Spring Roll | ₱ 240.00 |
Bugis Fish Menu
Menu Items | Price |
---|---|
Tomato Fish Fillet Rice | ₱ 305.00 |
Cereal Fish | ₱ 305.00 |
Cereal Shrimp | ₱ 385.00 |
Bugis Beverages Menu
Menu Items | Price |
---|---|
Grass Jelly | ₱ 110.00 |
Almond Shake | ₱ 110.00 |
Te Tarik | ₱ 110.00 |
Fruit Juice | ₱ 185.00 |
Lemon w/ Ginger | ₱ 145.00 |
Avocado Shake | ₱ 185.00 |
Milo Dinosaur | ₱ 145.00 |
Sugarcane w/ Lemon | ₱ 110.00 |
Is Bugis Philippines Halal?
No, Bugis is not Halal Certified, because they serve Pork.
See Also: Cafe France Philippines Menu prices 2024
All the images and prices are sourced from the official channels of Bugis Philippines.
Location and Operating hours
78 Nicanor Roxas Street, Quezon City, Philippines.
Monday to Sunday
10:00 – 22:00