Som Thai Philippines Menu Prices 2024
Greetings to all aficionados of Thai cuisine! If you’re in search of the most recent Som Thai Menu Prices, you’re in luck. Look no further, as we’ve provided their entire Menu along with images and the latest Pricing. All prices are sourced directly from Som Thai Philippines’ official channels.
Som Thai Philippines Menu 2024
Som Thai Philippines menu can be categorized as Rice, A La Carte, Sets, Desserts, and Beverages. Let’s explore them in detail one by one.
Som Thai Rice Menu
Menu Items | Price |
---|---|
Pad Thai & Fried Chicken | ₱ 377.00 |
Fried Rice & Fried Chicken | ₱ 261.00 |
Fried Rice Trio | ₱ 264.00 |
Fried Rice & Chicken Satay | ₱ 312.00 |
Seafood in Chilipaste & Fried Rice | ₱ 354.00 |
Seafood Curry & Fried Rice | ₱ 399.00 |
Bagoong Rice & Grilled Pork | ₱ 343.00 |
Bagong Rice & Grilled Seafood | ₱ 356.00 |
Bagoong Rice & Grilled Cuttlefish | ₱ 328.00 |
Stir Fried Tofu w/ Kangkong | ₱ 143.00 |
Stir Fried Tofu w/ Holy Basil | ₱ 169.00 |
Stir Stir-fried tofu w/ Holy Basil | ₱ 230.00 |
Stir Stir-fried pork w/ Holy Basil | ₱ 241.00 |
Stir-Fried Seafood w/ Holy Basil | ₱ 207.00 |
Stir-Fried Beef | ₱ 323.00 |
Stir Stir-fried crispy Pork w/ Kangkong | ₱ 310.00 |
Stir-Fried Crispy Pork with/ Holy Basil | ₱ 310.00 |
See Also: Uncle Moe’s Philippines Menu Prices 2024
Som Thai a la Carte Menu
Menu Items | Price |
---|---|
Pad Thai Shrimp | ₱ 274.00 |
Fresh Spring Rolls | ₱ 259.00 |
Fried Spring Rolls | ₱ 141.00 |
Chicken Satay | ₱ 210.00 |
Thai Meatballs | ₱ 218.00 |
Shrimp Cake w/ Coleslaw | ₱ 243.00 |
Fried Chicken | ₱ 461.00 |
Tom Yum Noodles | ₱ 364.00 |
Tom Yum Seafood | ₱ 320.00 |
Spicy & Sour Pork Spine | ₱ 248.00 |
Spicy Grilled Pork Salad | ₱ 269.00 |
Bagoong Fried Rice Special | ₱ 220.00 |
Bagoong Fried Rice Plain | ₱ 84.00 |
Fried Rice Chicken | ₱ 166.00 |
Fried Rice Beef | ₱ 174.00 |
Fried Rice Pork | ₱ 179.00 |
Egg Fried Rice | ₱ 148.00 |
Plain White Rice | ₱ 38.00 |
Som Thai Sets Menu
Menu Items | Price |
---|---|
Pad Thai (3 Pax) | ₱ 695.00 |
Fresh Spring Rolls (3 Pax) | ₱ 915.00 |
Tom Yum Seafood (3 Pax) | ₱ 792.00 |
Mango Duo (3 Pax) | ₱ 915.00 |
Seafood Curry (3 Pax) | ₱ 492.00 |
Seafood Chili Pasta (3 Pax) | ₱ 623.00 |
Chicken Satay (3 Pax) | ₱ 631.00 |
Fried Chicken (3 Pax) | ₱ 769.00 |
Spicy & Sour Pork Spine (3 Pax) | ₱ 667.00 |
Bagoong Fried Rice Special (3 Pax) | ₱ 479.00 |
Plain Bagoong Rice (3 Pax) | ₱ 243.00 |
Fried Rice Chicken (3 Pax) | ₱ 397.00 |
Fried Rice Beef (3 Pax) | ₱ 435.00 |
Fried Rice Pork (3 Pax) | ₱ 420.00 |
Egg Fried Rice (3 Pax) | ₱ 318.00 |
Stir-Fried Chicken w/ Holy Basil w/ 3 Crispy Eggs (3 Pax) | ₱ 646.00 |
Stir-Fried Pork w/ Holy Basil w/ 3 Crispy Eggs (3 Pax) | ₱ 518.00 |
Stir-Fried Beef w/ Holy Basil w/ 3 Crispy Eggs (3 Pax) | ₱ 454.00 |
Stir-Fried Seafood w/ Holy Basil w/ 3 Crispy Eggs (3 Pax) | ₱ 492.00 |
Stir Fried Seafood w/ Holy Basil w/ 3 Crispy Eggs (3 Pax) | ₱ 800.00 |
See Also: House of Wagyu Philippines Menu Prices 2024
Som Thai Desserts Menu
Menu Items | Price |
---|---|
Mango Sticky Rice | ₱ 132.00 |
Mango Duo | ₱ 305.00 |
Som Thai Beverages Menu
Menu Items | Price |
---|---|
Cha Tra Mue Green Tea | ₱ 177.00 |
Cha Tra Mue Thai Tea | ₱ 147.00 |
Cha Tra Mue Pink Rose Tea | ₱ 253.00 |
Cha Tra Mue Cold Coffee | ₱ 148.00 |
Taro Milk Tea | ₱ 130.00 |
Okinawa Milk Tea | ₱ 130.00 |
Dark Choco | ₱ 138.00 |
Is Som Thai Philippines Halal?
No, Som Thai Philippines is not Halal Certified, because they serve Pork.
See Also: Sushi Nori Philippines Menu Prices 2024
All the images and prices are sourced from the official channels of Som Thai Philippines.
Location and Operating hours
6093 Albert, Makati, 1209 Metro Manila, Philippines.
Monday to Saturday
10 am – 9 pm